Highlights
• 30 Acres are available on US Highway 41 NW in Gordon County.
• The property is zoned A4 for residential, industrial, and/ or investment use.
• The site is 1.7 miles from I-75 N exit 320.
• All utilities are available with the exception of sewer.
• Atlanta Gas pipeline runs across the rear of the property.
• No floodplain.
Traffic Counts
4,960 on Us Highway 41 NW/ Battlefield Pkwy.
Demographics | 1 mile | 3 mile | 5 mile |
---|---|---|---|
Population | 516 | 4,563 | 14,264 |
Households | 210 | 1,566 | 5,015 |
Household Income | $80,766 | $71,807 | $68,625 |
Daytime Population | 94 | 1,065 | 4,070 |
Drive Time Population | 5 mins | 10 mins | 15 mins |
---|---|---|---|
1,602 | 13,508 | 38,317 |
Store Listing | Sqft |
---|---|
Parcel 1 | 28.5 AC |
Parcel 2 | 1.5 AC |
Contact us about this property
Kimberly Dart Heidt
Megann C. Poe