Highlights
From 750 SF to 5,000+ SF of retail space available for lease.
The property offers exceptional visibility from Parkway East (Hwy 75).
Right In/ Right Out access on Huffman Rd and signalized access on Springville Rd.
Offering a large parking area with over 400 spaces Available.
Large, highly visible pylon signage with space available for new tenants.
Located less than 2 miles from Interstate 59, 15 minutes from Birmingham Shuttlesworth International Airport, and is conveniently located directly next to Huffman High School and Huffman Academy with over 1,960+ students and over 70+ Teachers and staff.
Traffic Counts
Mega40,000 on Center Point Pkwy (Hwy 75)
Access
Full Access from Springville Rd.
Right In/ Right Out access from Huffman Rd.
Signage
Pylon and Facade signage available.
Demographics | 1 mile | 3 mile | 5 mile |
---|---|---|---|
Population | 8,018 | 51,748 | 101,980 |
Households | 4,912 | 27,268 | 52,274 |
Household Income | $6,484 | $63,940 | $68,952 |
Daytime Population | 1,771 | 19,401 | 45,395 |
Drive Time Population | 5 mins | 10 mins | 15 mins |
---|---|---|---|
12,766 | 71,332 | 133,925 |
Store Listing | Unit | Sqft |
---|---|---|
Meat Depot By Fresh Value | A1 | 23,000 |
America’s Thrift Store | A2 | 54,660 |
Express Oil Change | OP1 | 5,000 |
Villa Spirits | 1 | 1,913 |
Top Ten Nails | 2 | 1,125 |
AVAILABLE | 3A | 1,620 |
China East | 3B | 1,862 |
African Hair Braiding | 4 | 750 |
AVAILABLE | 5 | 750 |
Smoke Station | 6 | 1,500 |
Hot Spot: Wings Fish and Burgers | 7 | 1,875 |
Metro By T-Mobile | 8 | 1,875 |
AVAILABLE | 9/10 | 6,020 |
AVAILABLE | 11 | 2,580 |
Rent-A-Center | 12/13 | 5,160 |
AVAILABLE | 14 | 5,117 |
Contact us about this property
Megann C. Poe
Kimberly Dart Heidt