Highlights
Retail spaces up to 8,954 SF available for lease.
Rockbridge Place is a Food Depot-anchored neighborhood center located at Rockbridge Rd (12,100 VPD) and Stone Mountain-Lithonia Rd (25,500 VPD).
Fellow retailers include JJ Fish & Chicken, McDonald’s, Domino’s, and Chevron.
The average household income within 5 miles of center is $91,537.
Traffic Counts
12,100 on Rockbridge Rd SW
25,500 on Stone Mountain-Lithonia Rd
Access
Full access from Rockbridge Rd
Full access from Stone Mountain-Lithonia Rd
Signage
Pylon and facade signage opportunities available.
| Demographics | 1 mile | 3 mile | 5 mile |
|---|---|---|---|
| Population | 9,026 | 70,758 | 212,749 |
| Households | 3,207 | 25,996 | 75,315 |
| Household Income | $92,996 | $80,460 | $91,537 |
| Daytime Population | 478 | 10,244 | 42,153 |
| Drive Time Population | 5 mins | 10 mins | 15 mins |
|---|---|---|---|
| 14,477 | 103,790 | 254,929 |
| Store Listing | Unit | Sqft |
|---|---|---|
| Mountain Smoke | 10 | 1,200 |
| Mountain Package | 20-30 | 3,000 |
| AVAILABLE | 40 | 900 |
| Main Moon Chinese Restaurant | 50 | 900 |
| AVAILABLE | 60 | 712 |
| Domino’s | 70 | 1,500 |
| AVAILABLE | 80 | 8,954 |
| Beauty Warehouse II | 90 | 2,400 |
| Food Depot | 100 | 44,672 |
| Velox Insurance | 110 | 1,200 |
| Staray Communication | 120 | 1,000 |
| American Deli | 130 | 1,250 |
| Nail Infinity | 140 | 1,020 |
| Cruz Cuts | 150 | 1,100 |
| Hair Salon | 160 | 1,460 |
| JJ’s Fish & Chicken | 170 | 3,500 |
Contact us about this property
Megann C. Poe
Courtney J. Waring

