Highlights
2nd gen restaurant and retail spaces available.
Newly renovated property, with over 74,528 SF of both retail & office space.
Over 17 million square feet of office space surrounding the property in the Cumberland/Galleria trade areas.
Convenient right-in/right-out access on Windy Hill Rd. SE and Powers Ferry Rd. with lighted intersections at each corner.
Just 2 miles from Cumberland Mall & less than 1 mile from the new Atlanta Braves Stadium and The Battery.
New G-DOT expansions at the intersections of Powers Ferry/Interstate North and the new Windy Hill-Terrell Mill Connector.
Traffic Counts
27,000 on Windy Hill Rd
32,500 on Powers Ferry Rd
280,000 on I-75
225,000 on I-285
Access
Full access and right-in/right-out on Windy Hill Rd SE
Full access rear entrance via Interstate N Pkwy and Interstate N Pkwy E SE
Signage
Monument signage along Windy Hill Rd
Demographics | 1 mile | 3 mile | 5 mile |
---|---|---|---|
Population | 16,020 | 91,053 | 211,273 |
Households | 8,212 | 44,477 | 92,811 |
Household Income | $87,149 | $93,492 | $112,709 |
Daytime Population | 27,608 | 101,203 | 171,997 |
Drive Time Population | 5 mins | 10 mins | 15 mins |
---|---|---|---|
24,569 | 24,569 | 382,506 |
Store Listing | Unit | Sqft |
---|---|---|
Perfect Note | 116 | 9,018 |
Center Nails & Spa | 120 | 1,896 |
Curry Leaf Indian Grill | 124 | 2,558 |
Three Dollar Cafe | 132 | 4,097 |
Windy Wings | 136 | 1,320 |
Lash Queens | 140 | 684 |
My Salon Suite | 148 | 5,242 |
Red Elephant Thai | 152 | 1,896 |
Orange Theory Fitness | 156 | 3,562 |
Featured Smoke | 162 | 975 |
Sinbad’s Mediterranean | 164 | 1,894 |
Terrace Barber Shop | 168 | 856 |
Seven Tax | 172 | 807 |
Perks Coffee | 176 | 1,654 |
AVAILABLE | 180 | 1,668 |
Schlotzsky’s Deli | 184 | 1,832 |
Sally Beauty | 188 | 1,675 |
The Now Massage | 192 | 3,366 |
Alpha Travel | 200 | 1,630 |
Windy Hill Chiropractic | 204 | 890 |
Rio Fever Wax Shop | 208 | 1,124 |
ADMA Bio Centers | 212 | 2,004 |
AVAILABLE | 216 | 1,188 |
ADMA Bio Centers | 220 | 10,985 |
KiloWash | 224 | |
Package Store | 228 | 1,974 |
Package Store | 232 | 1,148 |
USPS | 252 | 7,791 |
Amenities
- Endcap
- Restaurant