Highlights
Tara Crossing is a 235,219± SF community center is Jonesboro, Georgia anchored by DD’s Discounts and Chuck E. Cheese’s.
The center is situated near the heavily trafficked intersection of Upper Riverdale Road and Tara Boulevard.
Property has three points of access from Upper Riverdale Road, and is easily accessible from Interstate 75 (202,000 VPD).
Close proximity to Southern Regional Medical Center and other major retailers.
Upper Riverdale Rd sees 33,200 VPD, and Tara Blvd has a traffic count of 66,700 VPD.
Traffic Counts
33,200 on Upper Riverdale Rd
66,700 on Tara Blvd
Access
Lighted, full-access from Upper Riverdale Rd.
Full access from Lee’s Mill Rd.
Signage
Monument and facade signage options available.
Demographics | 1 mile | 3 mile | 5 mile |
---|---|---|---|
Population | 10,492 | 81,392 | 197,019 |
Households | 3,920 | 30,922 | 72,610 |
Household Income | $60,326 | $65,308 | $711,806 |
Daytime Population | 4,967 | 35,747 | 70,074 |
Drive Time Population | 5 mins | 10 mins | 15 mins |
---|---|---|---|
11,345 | 89,252 | 267,913 |
Store Listing | Unit | Sqft |
---|---|---|
Alpha Home Care | A-01 | 7,400 |
Los Griasoles | A-05 | 1,600 |
3 Coin Laundry | A-06 | 1,800 |
Dry Cleaners | A-07 | 1,400 |
Medi Clinic | A-08 | 1,600 |
Workbox Staffing | A-09 | 1,456 |
La Chateau | A-10/A-15 | 8,800 |
Certified Technologies | B-01 | 1,200 |
AVAILABLE | B-02 | 1,877 |
Loc Em Up | B-03 | 1,180 |
Chuck E. Cheese | B-05/B-09 | 10,100 |
Physiotherapy Assoc. | B-10 | 4,600 |
Just For Ladies | B-13 | 1,400 |
CBD store | B-14 | 1,148 |
CCPD | C-02 | 2,432 |
James Jones Gymnastics | C-04 | 3,850 |
Place For Nails | C-06 | 1,200 |
Barber Shop | C-07 | 2,258 |
Tara Salon & Suites | C-08 | 3,200 |
Yummy Crab | C-10/C-11 | 3,200 |
Dance School | C-12 | 4,000 |
Crazy Maxx | C-13 | 8,000 |
Beauty Mart | C-14 | 8,468 |
DD’s Discounts | C-15A | 24,925 |
AVAILABLE | C-15B | 50,000 |
Amenities
- Endcap
- Grocery
Contact us about this property

Kimberly Dart Heidt

Tom Thompson