Highlights
Up to 2,000 SF for lease.
Property is located in an affluent market only 5 miles from Interstate 85.
The average household income is $122,118 in a 3-mile radius.
Great visibility at heavily traversed Sugarloaf Pkwy (33,500 VPD) and Grayson Hwy (31,100 VPD).
Traffic Counts
30,500 on Sugarloaf Pkwy
31,100 on Grayson Hwy
Access
Right In/Right Out on Sugarloaf Pkwy
Right In/Right Out on Grayson Hwy
Signage
Facade signage available.
Demographics | 1 mile | 3 mile | 5 mile |
---|---|---|---|
Population | 9,161 | 77,221 | 187,296 |
Households | 3,033 | 24,769 | 59,341 |
Household Income | $119,510 | $122,118 | $115,614 |
Daytime Population | 952 | 24,806 | 62,028 |
Drive Time Population | 5 mins | 10 mins | 15 mins |
---|---|---|---|
20,578 | 122,774 | 264,672 |
Store Listing | Unit | Sqft |
---|---|---|
Dollar Tree | 1-4 | 10,500 |
El Ranchito Supermarket | 5-7 | 6,675 |
Jules Hair Braiding | 8 | 1,260 |
US Insurance | 9 | 1,250 |
OSI Staffing | 10 | 1,050 |
AVAILABLE | 11 | 1,600 |
AVAILABLE | 12 | 2,000 |
Contact us about this property
Megann C. Poe
Robyn Flanagan