Highlights
4,182 SF restaurant with patio and indoor/outdoor bar area available for sublease.
Prior tenant’s FF&E is available for purchase.
The Interlock is a mixed-use project located in the epicenter of Atlanta’s historic Westside Provisions district.
25% of patrons live within walking distance of the restaurant.
Average household income within 3 miles is $135,698.
Traffic Counts
15,300 on Howell Mill Rd
15,000 on 14th Street
Access
Parking available in Interlock garage.
Signage
Facade signage available.
Demographics | 1 mile | 3 mile | 5 mile |
---|---|---|---|
Population | 25,620 | 173,885 | 376,255 |
Households | 11,883 | 84,099 | 183,970 |
Household Income | $122,900 | $135,698 | $140,543 |
Daytime Population | 30,748 | 329,269 | 452,166 |
Drive Time Population | 5 mins | 10 mins | 15 mins |
---|---|---|---|
21,705 | 115,267 | 314,617 |
Store Listing | Unit | Sqft |
---|---|---|
AVAILABLE | P100 | 4,182 |
Amenities
- Endcap
- Patio
Contact us about this property

Kimberly Dart Heidt

Megann C. Poe