Highlights
Restaurant and retail space available for lease.
Located off of GA 85 (22,700 VPD) in Downtown Fayetteville.
Nearby retailers include Kroger, Publix, Starbucks, Chick-fil-A, and McDonalds.
The property has high visibility along heavily traveled Glynn Street, Fayetteville’s main north-south thoroughfare.
Fayetteville has an average household income of $116,553 within a 3-mile radius of the shopping center. (2024)
Traffic Counts
22,700 on Glynn St South
21,900 on Lanier Ave/Hwy 54
Access
Right In/Right Out on Glynn St South
Signage
Monument and facade signage available.
| Demographics | 1 mile | 3 mile | 5 mile |
|---|---|---|---|
| Population | 3,887 | 30,336 | 60,590 |
| Households | 1,534 | 11,311 | 21,827 |
| Household Income | $104,987 | $116,553 | $124,375 |
| Daytime Population | 5,156 | 39,798 | 122,369 |
| Drive Time Population | 5 mins | 10 mins | 15 mins |
|---|---|---|---|
| 8,094 | 39,798 | 122,369 |
| Store Listing | Unit | Sqft |
|---|---|---|
| Little Caesar’s Pizza | 1001 | 1,750 |
| Chilo’s Taqueria | 1002 | 1,750 |
| Exotic Smoke & Vape | 1003 | 1,300 |
| Hamilton Vacuums | 1004 | 1,300 |
| Goodwill | 1005 | 1,300 |
| Broadway Diner | 1006-1009 | 4,900 |
| W.O.A.T. | 2001-2005 | 6,200 |
| AVAILABLE | 2006 | 1,300 |
| Nail Salon | 2007 | 1,300 |
| Rehab Solutions | 2008-2009 | 3,500 |
Amenities
- Restaurant
Contact us about this property
Kimberly Dart Heidt
Tom Thompson
