Highlights
Up to 43,375 SF of continuous retail space available for lease.
Fellow tenants include BuggyBusters, Thumbs Up Diner, and B-Well Primary & Urgent Care.
Douglasville Town Center is a 272,785 SF neighborhood center with abundant parking in a high-growth market.
The property is located one mile from the Interstate 20 on-ramp at GA-5, and is close to Atlanta and Hartsfield-Jackson International Airport.
Nearby retailers include Walmart, Kroger, Publix, Home Depot, Lowes, Best Buy, Sam’s Club, and the shops at Arbor Place Mall.
Traffic Counts
26,200 on GA-5/ Bill Arp Rd
16,700 on Douglas Blvd
Access
Full access from Stewart Pkwy.
Cross-access from GA-5/ Bill Arp Rd.
Signage
Monument and facade signage options are available.
| Demographics | 1 mile | 3 mile | 5 mile |
|---|---|---|---|
| Population | 4,871 | 33,771 | 78,419 |
| Households | 2,039 | 12,466 | 27,339 |
| Household Income | $83,612 | $93,778 | $100,164 |
| Daytime Population | 3,309 | 20,695 | 29,616 |
| Drive Time Population | 5 mins | 10 mins | 15 mins |
|---|---|---|---|
| 5,345 | 37,260 | 94,148 |
| Store Listing | Unit | Sqft |
|---|---|---|
| Coin Laundromat | 5891 | 1,400 |
| AVAILABLE | 5893 | 4,200 |
| Rogers Mechanical Contractors | 5901 | 44,202 |
| AVAILABLE | 5903 | 20,809 |
| AVAILABLE | 5905-5927 | 20,166 |
| AVAILABLE | 5929-5931 | 2,400 |
| B-Well Primary & Urgent Care | 5933 | 1,210 |
| Thumbs Up Diner | 5935 | 2,800 |
| Atlanta West Studios | 5939-5941 | 2,800 |
| AVAILABLE | 5949 | 5,600 |
| Andy’s Wholesale | 5955-B | 32,562 |
| A.D. West Dance Co. | 5963 | 4,040 |
| Diversified Sourcing | 5969 | 6,007 |
| Stewart Pkwy Medical | 5977 | 4,800 |
| Cellular Health MD | 5981 | 1,000 |
| The Vigilant Group | 5983 | 1,000 |
| BuggyBusters | 5990 | 117,789 |
| AVAILABLE | Pad A | 1-2 Acres |
Contact us about this property
Kimberly Dart Heidt
Tom Thompson
