Highlights
4,136 SF endcap restaurant with patio for sublease, with kitchen and bar equipment available for purchase.
Nearby retailers include Houston’s, Benihana, The Fresh Market, Apt 4B, and OrangeTheory Fitness.
The daytime population is 197,087 people with an average household income of $165,233 within 3 miles of the property.
The restaurant is located less than 1 mile from Piedmont Atlanta hospital and medical center.
Close to the I-75/I-85 exchange.
Traffic Counts
37,600 on Peachtree Blvd
Access
Full access from Peachtree Road.
Signage
Monument and facade signage available.
Demographics | 1 mile | 3 mile | 5 mile |
---|---|---|---|
Population | 16,614 | 169,300 | 382,313 |
Households | 9,056 | 93,183 | 188,558 |
Household Income | $201,021 | $165,223 | $158,738 |
Daytime Population | 13,748 | 197,087 | 600,545 |
Drive Time Population | 5 mins | 10 mins | 15 mins |
---|---|---|---|
26,209 | 106,960 | 280,708 |
Store Listing | Unit | Sqft | Virtual Tour |
---|---|---|---|
AVAILABLE | 103 | 4,136 | Click to View |
Amenities
- Endcap
Contact us about this property

Kimberly Dart Heidt

Tom Thompson