Highlights
3,152 lower-level retail for lease.
Walking distance from Emory College Univerisity Campus.
Average household income is $199,564 within 1 mile of the property.
Nearby retailers include CAVA, Jimmy John’s, Chipotle, CVS, and Chase Bank.
Traffic Counts
4,440 on Oxford Rd NE
16,400 on N Decatur Rd
Access
Full access from Decatur Rd.
Signage
Mural opportunity available.
Demographics | 1 mile | 3 mile | 5 mile |
---|---|---|---|
Population | 12,086 | 151,139 | 439,477 |
Households | 4,276 | 70,829 | 212,653 |
Household Income | $199,564 | $171,861 | $152,645 |
Daytime Population | 141,274 | 225,381 | 691,824 |
Drive Time Population | 5 mins | 10 mins | 15 mins |
---|---|---|---|
14,927 | 97,930 | 278,112 |
Store Listing | Unit | Sqft |
---|---|---|
CAVA Grill | Suite A | 4,122 |
AVAILABLE | Suite B | 3,512 |
Contact us about this property
Megann C. Poe
Robyn Flanagan