Highlights
1,550 SF available for lease.
The property is located in the heart of Buckhead and serves the Peachtree Battle Alliance, Peachtree Hills, Brookwood Hills, and Ardmore neighborhoods.
Nearby retailers include Publix, Kroger, Starbucks, Benihana, and The Fresh Market.
1 mile from Piedmont Atlanta Hospital (643 beds) and Shepherd Spinal Center (152 beds).
Minutes from the Northside Beltline Trail and the Bobby Jones Golf Course.
Traffic Counts
37,600 VPD on Peachtree Rd
Access
Full Access from Peachtree Rd
Full Access from Peachtree Memorial Dr
Signage
Monument and facade signage available.
| Demographics | 1 mile | 3 mile | 5 mile |
|---|---|---|---|
| Population | 17,141 | 116,270 | 380,894 |
| Households | 9,307 | 91,321 | 187,771 |
| Household Income | $203,115 | $166,407 | $157,057 |
| Daytime Population | 21,131 | 101,009 | 212,014 |
| Drive Time Population | 5 mins | 10 mins | 15 mins |
|---|---|---|---|
| 24,883 | 101,009 | 272,014 |
| Store Listing | Unit | Sqft |
|---|---|---|
| The Original ChopShop | 2274 | 4,408 |
| Supercuts | 2278 | 1,600 |
| Willy’s Mexicana Grill | 2280 | 1,600 |
| Buckhead Dental Center | 2282 | 1,600 |
| OPI Outpatient Imaging | 2284 | 9,600 |
| AVAILABLE | 2286-A | 1,550 |
| Pulse Performance | 2286-B | 1,650 |
| Sunshine Braids | 2289 | – |
| The European Dry Cleaners | 2290-A | 1,761 |
| Wright’s Florist | 2290-B | 1,688 |
| Piedmont Urgent Care | 2292 | – |
| Nail Talk Spa Salon | 2298 | – |
Contact us about this property
Tom Thompson

