Highlights
Brand-new grocery center coming to East Ellijay, grocery anchor to be announced.
Inline spaces and Outparcels are available.
Property has visibility on State Route 515 (19,300 VPD), the market’s main retail corridor.
Nearby major retailers include Walmart, Lowe’s, ALDI, Chick-fil-a, Wendy’s, and Chipotle.
Property is adjacent to Piedmont Mountainside Emergency Room of Ellijay (62 beds).
Minutes from the Ellijay/East Ellijay line.
Traffic Counts
19,300 on Highway 515
Access
Full access from West Highland Dr.
Signage
Signage options available.
| Demographics | 3 miles | 5 miles | 7 miles |
|---|---|---|---|
| Population | 9,451 | 18,375 | 24,023 |
| Households | 3,775 | 7,363 | 9,820 |
| Household Income | $93,384 | $91,231 | $91,181 |
| Daytime Population | 8,513 | 9,723 | 10,236 |
| Drive Time Population | 5 mins | 10 mins | 15 mins |
|---|---|---|---|
| 1,338 | 8,692 | 21,171 |
| Store Listing | Unit | Sqft |
|---|---|---|
| AVAILABLE | 110 | 3,000 |
| AVAILABLE | 120 | 1,500 |
| AVAILABLE | 130 | 1,500 |
| AVAILABLE | 310 | 1,500 |
| AVAILABLE | 320 | 1,250 |
| AVAILABLE | 330 | 1,250 |
| AVAILABLE | 340 | 1,500 |
| AVAILABLE | 350 | 1,500 |
| AVAILABLE | 360 | 2,000 |
| AVAILABLE | 410 | 1,500 |
| AVAILABLE | 420 | 1,500 |
| AVAILABLE | 430 | 3,000 |
| AVAILABLE | OP 1 | 1.23 AC |
| AVAILABLE | OP 2 | 1.31 AC |
| AVAILABLE | OP 3 | 1.45 AC |
Amenities
- Endcap
- Grocery
- New Development
Contact us about this property
Kimberly Dart Heidt
Mark Solarski