Highlights
Up to 12,106 SF of divisible retail space available.
The property is anchored by Sam’s Club, and includes Coldstone Creamery, Chipotle, FedEx, and PNC Bank.
Close to the Dayton Mall with area retailers including Whole Foods, Target, Walmart, and Dick’s Sporting Goods.
Ideal location on the SR 725 (Miamisburg Centerville Road) retail corridor (24,800 VPD).
Less than a mile from Interstate 675 and 2.2 miles from Interstate 75.
Traffic Counts
24,996 on Miamisburg Centerville Road
7,154 on McEwan Street
Access
Right In/ Right Out on Miamisburg Centerville Road
Right In/ Right Out on Lyons Road
Signage
Monument and facade signage available.
| Demographics | 1 mile | 3 mile | 5 mile |
|---|---|---|---|
| Population | 6,829 | 61,174 | 169,519 |
| Households | 3,490 | 27,933 | 73,017 |
| Household Income | $103,091 | $111,088 | $113,963 |
| Daytime Population | 10,378 | 51,091 | 90,769 |
| Drive Time Population | 5 mins | 10 mins | 15 mins |
|---|---|---|---|
| 12,132 | 81,051 | 228,714 |
| Store Listing | Unit | Sqft |
|---|---|---|
| Sam’s Club | 128,262 | |
| Piada Italian Street Food | 1047 | 3,200 |
| Chipotle Mexican Grill | 1051 | 2,960 |
| Coldstone Creamery | 1053 | 1,840 |
| Bibibop Asian Grill | 1057 | 2,872 |
| goGlow | 1059 | 1,127 |
| Tokyo Grill Sushi & Hibachi | 1061 | 4,380 |
| At Lease | 1063 | 3,296 |
| AVAILABLE | 1065-A | 8,023 |
| AVAILABLE | 1065-B | 4,083 |
| PNC Bank | 1165 | 4,000 |
| Woof Gang Bakery & Grooming | 1173 | 2,000 |
| FedEx Office | 1189 | 4,606 |
| DiBella’s Subs | 1191 | 3,879 |
Contact us about this property
Kimberly Dart Heidt
Megann C. Poe
