Highlights
Join regional and national tenants, including Best Buy, LL Flooring, IHOP, Brusters Ice Cream, Verizon, and The Juicy Crab.
Retail, Warehouse, and 2nd Gen. Restaurant spaces available.
Property located in a dense, highly-trafficked retail corridor with easy ingress/egress and ample parking.
Excellent arterial exposure along Cobb Pkwy.
Nearby access to interstates I-285 and I-75.
Close proximity to Cumberland Mall, Cobb Galleria Convention Centre (over 1.5 million visitors annually), Cobb Energy Performing Arts Centre, Atlanta Braves Truist Park (41,500 seats), and The Battery.
Traffic Counts
35,800 on Cobb Pkwy
Access
Lighted access from Cobb Pkwy.
Signage
Pylon and facade signage available.
Demographics | 1 mile | 3 mile | 5 mile |
---|---|---|---|
Population | 14,997 | 98,154 | 212,227 |
Households | 7,147 | 47,736 | 92,854 |
Household Income | $75,967 | $103,406 | $116,653 |
Daytime Population | 22,234 | 104,916 | 157,873 |
Drive Time Population | 5 mins | 10 mins | 15 mins |
---|---|---|---|
12,524 | 104,729 | 304,993 |
Store Listing | Unit | Sqft |
---|---|---|
Your CBD Store | 2380 | 800 |
Curlie Girlz Rock Salon | 2382 | 700 |
Alterations By Julie | 2384 | 900 |
Cell Phone Repair | 2386 | 1,200 |
Atlanta Beauty Depot | 2388 | 2,400 |
AVAILABLE | 2390 | 7,712 |
AVAILABLE | 2392 | 4,316 |
Atlanta Family Dentistry | 2394 | 1,250 |
Chow King Grill & Buffet | 2400 | 14,200 |
Super Nails | 2430 | 2,500 |
AVAILABLE | 2440A | 2,137 |
Nationwide Periodicals | 2440B | 2,052 |
Best Buy | 2500 | |
AVAILABLE | 2508 | 1,652 |
COMING AVAILABLE | 2510 | 11,290 |
Titan Games & Comics | 2512 | 2,249 |
Revive Consignment | 2514 | 7,000 |
The Juicy Crab | 2520-2534 | 7,326 |
Contact us about this property
Megann C. Poe
Tom Thompson