Highlights
1,316 SF available for lease.
Property is located in a densely populated retail corridor with high visibility at the intersection of I-20 and I-69 East.
Area boasts a high daytime population of international tourists visiting from Mexico for shopping and leisure.
Multiple access points from Dixieland Road with ample parking.
Parking lot is adjacent to Target and TJ Maxx. Current strip tenants include Freddy’s Steakburgers, Kay Jeweler’s, and VisionWorks.
Nearby retailers include the Valle Vista Mall, Burlington Coat Factory, Chipotle, Chick-fil-A, and Kohl’s.
Traffic Counts
9,420 on Dixieland Rd.
9,458 on Lincoln Ave.
Access
Multiple points of full access along Dixieland Rd.
Signage
Pylon Signage along Dixieland Rd.
| Demographics | 1 mile | 3 mile | 5 mile |
|---|---|---|---|
| Population | 6,744 | 55,655 | 99,206 |
| Households | 2,498 | 20,023 | 35,621 |
| Household Income | $59,489 | $73,513 | $77,674 |
| Daytime Population | 6,415 | 22,744 | 34,227 |
| Drive Time Population | 5 mins | 10 mins | 15 mins |
|---|---|---|---|
| 7,673 | 81,600 | 137,177 |
| Store Listing | Unit | Sqft |
|---|---|---|
| Freddy’s Steakburger & Shakes | 100 | 3,255 |
| Mariner Finance | 200 | 1,442 |
| VisionWorks | 300 | 2,875 |
| AllStar Nutrition | 400 | 1,284 |
| Kay Jewelers | 500 | 2,461 |
| European Wax Center | 600 | 1,480 |
| AVAILABLE | 700 | 1,316 |
Amenities
- Endcap
Contact us about this property
Kimberly Dart Heidt
