Highlights
Retail space for lease at high-volume Kroger-anchored shopping center.
The Marketplace at Sugar Hill is located at the highly-trafficked intersection of SR20/Cumming Hwy and Suwanee Buford Dam Rd.
SR20/Cumming Hwy has a daily traffic count of 42,400 VPD.
The property is 3.2 miles from Lake Lanier and is surrounded by parks, high-end golf courses, and residential communites.
Tenants include LA Fitness, McDonalds, Subway, Marco’s Pizza, and Autozone.
Traffic Counts
42,400 on Cumming Hwy
Access
Full access from Cumming Hwy
Full access from Suwanee Buford Dam Rd
Signage
Monument and facade signage available.
Demographics | 1 mile | 3 mile | 5 mile |
---|---|---|---|
Population | 5076 | 52094 | 139707 |
Households | 1642 | 17534 | 44891 |
Household Income | $161221 | $164652 | $170795 |
Daytime Population | 998 | 5139 | 32956 |
Drive Time Population | 5 mins | 10 mins | 15 mins |
---|---|---|---|
4547 | 60818 | 139588 |
Store Listing | Unit | Sqft |
---|---|---|
Kroger | ||
Health Choice Urgent Care | 5910-100 | 3,000 |
Optimum Health | 5910-200 | 2,000 |
Native Cotton | 5910-300 | 1,500 |
Dawg House | 5910-400 | 2,095 |
Mika Fresh Sushi | 5910-600 | 2,400 |
Subway | 5965-310 | 1,260 |
AVAILABLE | 5965-320 | 2,000 |
Spice Wing | 5965-330 | 1,800 |
Marco’s Pizza | 5965-340 | 1,500 |
SuperCuts | 5965-350 | 1,050 |
Smoothie King | 5965-360 | 1,202 |
Sky Nails | 5965-720 | 2,643 |
Champion Taekwondo | 5965-730 | 2,856 |
China House | 5965-750 | 1,500 |
Mint Juleps | 5965-760 | 2,400 |
Aruba Beach | 5965-770 | 1,600 |
Bravos Mexican | 5965-780 | 3,200 |
AutoZone | 5985 | |
McDonald’s | 6005 | |
LA Fitness | 6025-100 | 35,500 |
The Teeth Doctor | 6025-610 | 1,657 |
Fabric Care | 6025-620 | 1,690 |
Contact us about this property
Kimberly Dart Heidt
Tom Thompson