Highlights
Retail space for lease.
Join Publix, Pizza Hut, and Hotworx at the Shops at Laurel Springs.
Nearby retailers include Walmart, Target, Home Depot, Sprouts Farmers Market, and Lowe’s Home Improvement.
The population within 3 miles of the center is 68,269, and the average household income is $211,292.
Traffic Counts
46,300 on Peachtree Pkwy
Access
Right In/Right Out on Peachtree Pkwy
Full access on Laurel Springs Pkwy
Signage
Monument and facade signage opportunities available.
| Demographics | 1 mile | 3 mile | 5 mile |
|---|---|---|---|
| Population | 4,617 | 68,269 | 192,672 |
| Households | 1,383 | 21,706 | 63,800 |
| Household Income | $205,749 | $211,292 | $194,867 |
| Daytime Population | 2,680 | 25,711 | 72,307 |
| Drive Time Population | 5 mins | 10 mins | 15 mins |
|---|---|---|---|
| 6,993 | 69,453 | 72,307 |
| Store Listing | Unit | Sqft |
|---|---|---|
| Publix | A | 47,995 |
| Esquire Cleaners | B | 1,750 |
| Royal Clips | C | 1,050 |
| Pak Mail | D | 1,400 |
| AVAILABLE | E | 5,110 |
| Pizza Hut | F | 1,400 |
| Dentist Office | H | 1,400 |
| Taqueria Los Hermanos | I-J | 2,800 |
| Hotworx | K | 2,800 |
| Spa Nails | L-M | 2,800 |
Contact us about this property
Kimberly Dart Heidt
Robyn Flanagan

