Highlights
1,200 SF to 1,600 SF available for lease.
Rockbridge Square is located at the heavily trafficked intersection of Rockbridge Rd and Deshong Rd, is just 7 miles from I-20, and is only 15 minutes from Stone Mountain Park in north Lithonia.
Nearby retailers include Publix, AutoZone, McDonald’s, Family Dollar, Zaxby’s, and Papa John’s.
Household income averages over $100,000 within a 3-mile radius of Rockbridge Square.
Dekalb County has seen significant growth with nearly $705 million in investments with 6,300 jobs created in 2023.
Traffic Counts
9,030 on Rockbridge Rd
18,900 on Deshong Rd
Access
Full access from Rockbridge Rd
Full access from Deshong Rd
Signage
Pylon signage available.
| Demographics | 1 mile | 3 mile | 5 mile |
|---|---|---|---|
| Population | 8,728 | 46,158 | 147,911 |
| Households | 3,063 | 15,739 | 50,596 |
| Household Income | $126,160 | $117,903 | $105,650 |
| Daytime Population | 8,728 | 46,158 | 147,911 |
| Drive Time Population | 5 mins | 10 mins | 15 mins |
|---|---|---|---|
| 15,128 | 54,904 | 189,055 |
| Store Listing | Unit | Sqft |
|---|---|---|
| Little Caesar’s Pizza | OP | 1,440 |
| SFC: Southern Fried Chicken Tenders | 100-200 | 2,990 |
| AVAILABLE | 300 | 1,200 |
| AVAILABLE | 400 | 1,200 |
| Dominican Hair Salon | 500 | 1,200 |
| Barber Shop | 600 | 1,200 |
| Metro PCS | 700 | 1,200 |
| Nail Salon | 800 | 1,200 |
| AVAILABLE | 900 | 1,200 |
| Beauty Supply | 1000 | 5,960 |
| China King | 1400 | 1,200 |
| Flourish Xperience Spa | 1500 | 1,200 |
| Quick Bites Restaurants | 1600 | 1,200 |
| A&D Meat & Poultry | 1700 | 1,200 |
| Summit Deli | 1800 | 1,200 |
| Tax Services | 1900 | 1,200 |
| New Orleans Seafood Market | 2000 | 1,600 |
| AVAILABLE | 2100 | 1,600 |
Contact us about this property
Megann C. Poe
Kimberly Dart Heidt
