Highlights
Site is located in the highly sought-after Pooler, GA retail corridor.
Strong anchor line-up, including Dicks’ Sporting Goods, Hobby Lobby, HomeGoods, and Ulta.
Property is shadowed by Tanger Outlets – Savannah, with multiple access points from Tanger Outlets Blvd and Outlets Way.
Pylon and facade signage opportunities available.
Site is located minutes from Interstate I-95 and is within 3 miles of Savannah/Hilton Head International Airport.
Nearby Live Oaks Logistics Center encompasses 287 acres and plans to house over 4,000,000 SF of industrial space.
Traffic Counts
35,700 on Pooler Pkwy
Access
Multiple access points from Tanger Outlets Blvd.
Signage
Pylon signage available.
Demographics | 3 miles | 5 miles | 10 miles |
---|---|---|---|
Population | 23,831 | 55,579 | 157,073 |
Households | 9,698 | 21,071 | 58,882 |
Household Income | $113,120 | $113,775 | $93,976 |
Daytime Population | 19,813 | 33,029 | 85,242 |
Drive Time Population | 10 mins | 15 mins | 20 mins |
---|---|---|---|
31,770 | 63,416 | 167,422 |
Store Listing | Unit | Sqft |
---|---|---|
Dick’s Sporting Goods | 100 | 50,000 |
Hobby Lobby | 200 | 55,000 |
HomeGoods | 300 | 20,000 |
Ulta Beauty | 400 | 10,000 |
Five Below | 510 | 8,375 |
Nail Salon | 520 | 2,400 |
Another Broken Egg Cafe | 530 | 3,313 |
T-Mobile | 600 | 1,972 |
Batteries Plus Bulbs | 610 | 1,458 |
Stoner’s Pizza Joint | 620 | 1,403 |
Honey Baked Ham Co. | 630 | 1,990 |
AVAILABLE | 700 | 2,114 |
Boba Tea | 705 | 1,222 |
CBD Smoke & Vape | 710 | 1,332 |
Contact us about this property
Megann C. Poe
Tom Thompson