Highlights
1.16 Acres land available for ground lease at the Mall of Georgia.
The land is located at lighted intersection at Mall of Georgia Boulevard and Trail Path Lane on the mall ring road.
Close to Von Maur, Dick’s Sporting Goods, The Cheesecake Factory, and Wendy’s.
Within 5 miles of the Mall of Georgia, the population is 169,867 with an average household income of $136,442.
The Mall of Georgia is the largest shopping mall in the state, and it sees over 5 million visitors a year.
Traffic Counts
51,300 on Buford Drive
98,600 on I-85
Access
Access opportunities from Mall of Georgia Blvd and Trail Path Rd.
| Demographics | 3 miles | 5 miles | 7 miles |
|---|---|---|---|
| Population | 62,268 | 169,867 | 300,763 |
| Households | 21,251 | 55,595 | 98,531 |
| Household Income | $132,584 | $136,442 | $138,081 |
| Daytime Population | 20,355 | 55,938 | 97,012 |
| Drive Time Population | 10 mins | 15 mins | 20 mins |
|---|---|---|---|
| 35,326 | 190,203 | 409,420 |
| Store Listing | Acres |
|---|---|
| Land | 1.16 |
Contact us about this property
Kimberly Dart Heidt
Megann C. Poe
