Highlights
1,280 SF to 8,000 SF retail and restaurant with patio opportunity available for lease.
Lilburn Corners is located at the busy intersection of Rockbridge Rd (16,200 VPD) and Lawrenceville Hwy/GA-29 (36,600 VPD).
The property is less than 10 minutes (4 miles) from I-85.
Fellow tenants include Publix, Kumon Learning Center, The UPS Store, and Allure Nails.
Located across from the BAPS Shri Swaminarayan Mandir – Atlanta, the 2nd largest Hindu temple in the United States, which averages over 100,000 visits a year.
Traffic Counts
16,200 on Rockbridge Rd
36,600 on Lawrenceville Hwy
Access
Full access from Rockbridge Rd
Right In/Right Out on Lawrenceville Hwy
Signage
Monument and facade signage opportunities available.
| Demographics | 1 mile | 3 mile | 5 mile |
|---|---|---|---|
| Population | 10,147 | 92,973 | 244,948 |
| Households | 3,074 | 31,005 | 85,759 |
| Household Income | $98,567 | $89,380 | $94,174 |
| Daytime Population | 1,762 | 21,223 | 77,297 |
| Drive Time Population | 5 mins | 10 mins | 15 mins |
|---|---|---|---|
| 19,654 | 101,678 | 249,031 |
| Store Listing | Unit | Sqft |
|---|---|---|
| Family Cleaners | 100 | 1,770 |
| H&R Block | 104 | 1,560 |
| Appearances Threading Salon | 108 | 1,300 |
| 1-800 New Deal | 112 | 1,300 |
| AVAILABLE | 116 | 1,300 |
| AVAILABLE | 120 | 2,925 |
| AVAILABLE | 128 | 1,625 |
| Beauty Depot | 129 | 5,440 |
| Publix | 130 | 44,271 |
| Snap Fitness 24/7 | 148 | 7,242 |
| Time Furniture | 154 | 11,148 |
| Ria’s Hair Creations | 156 | 1,300 |
| Kumon Math & Reading Center | 160 | 1,300 |
| Lifetime Dentistry | 164 | 2,005 |
| The UPS Store | 172 | 1,560 |
| Allstate/Vega Insurance | 176 | 1,040 |
| Allure Nail Spa | 180 | 3,250 |
| AVAILABLE | 192 | 5,025 |
| Marco’s Pizza | 196 | 1,800 |
| AVAILABLE | 200 | 8,000 |
Amenities
- Endcap
Contact us about this property
Megann C. Poe
Courtney J. Waring

