Highlights
40,020 SF and 2,660 SF retail spaces available for lease.
Epic West Towne Crossing has a mix of national, regional, and local tenants, including Burlington, PetSmart, Ross Dress for Less, and HomeGoods.
Epic West is part of Grand Prairie’s popular EpicCentral entertainment district, which sees 2.1 million visitors annually.
Within 5 miles of the property, there is a population of 274,764 and an average household income of $90,398.
Traffic Counts
71,557 on TX- Hwy 161/President George Bush Tpke
8,935 on Mayfield Rd
Access
Lighted access from Mayfield Rd.
Multiple access points along Esplanade Dr.
Signage
Monument and facade signage options available.
| Demographics | 3 mile | 5 mile | 7 mile |
|---|---|---|---|
| Population | 131,496 | 274,764 | 485,654 |
| Households | 44,260 | 90,437 | 168,661 |
| Household Income | $92,797 | $90,398 | $91,629 |
| Daytime Population | 30,220 | 83,819 | 194,873 |
| Drive Time Population | 10 mins | 15 mins | 20 mins |
|---|---|---|---|
| 211,466 | 629,667 | 1,432,068 |
| Store Listing | Unit | Sqft |
|---|---|---|
| Burlington | A-100 | 40,403 |
| Petco | A-105 | 12,500 |
| Burke’s | A-110 | 20,094 |
| AVAILABLE | A-120 | 40,020 |
| Dollar Tree | A-130 | 10,045 |
| Glo Sun Spa | A-135 | 2,400 |
| Michael’s | A-140 | 21,226 |
| Ross Dress for Less | A-140 | 25,000 |
| Ulta | A-150 | 10,004 |
| HomeGoods | A-155 | 22,000 |
| America’s Best | A-160 | 3,500 |
| Little Spurs Urgent Care | A-170 | 3,217 |
| Baker’s Dozen Donuts | A-180 | 1,120 |
| Hotworx | A-185 | 1,800 |
| Epic West Family Dentistry | A-190 | 2,500 |
| America’s Best | A-160 | 3,500 |
| Little Spurs Urgent Care | A-170 | 3,217 |
| Baker’s Dozen Donuts | A-180 | 1,120 |
| Hotworx | A-185 | 1,800 |
| Epic West Family Dentistry | A-190 | 2,500 |
| Boiling King Crab | B-200 | 5,000 |
| Nothing Bundt Cakes | B-220 | 2,000 |
| Orthopedic Avenue | B-230 | 3,000 |
| Bui Nail Salon | D1-300 | 4,200 |
| Zero Degree | D1-320 | 2,016 |
| Tiff’s Treats | D1-330 | 1,460 |
| Tax Experts | D1-330 | 1,487 |
| Fuzzy’s Taco Shop | D1-340 | 3,504 |
| Blaze Pizza | D2-400 | 2,416 |
| AVAILABLE | D2-410 | 2,772 |
| Genghis Grill | D2-420 | 3,612 |
| The Joint | D2-430 | 1,200 |
| State Farm | D2-435 | 1,201 |
| Sweet Frog Frozen Yogurt | D2-440 | 1,800 |
| AT&T | E-600 | 1,900 |
| uBreakiFix | E-610 | 1,000 |
| Sports Clips | E-620 | 1,147 |
| Epic Nutrition Cafe | E-630 | 998 |
| Aspen Dental | E-640 | 3,557 |
| Jersey Mike’s Subs | E-645 | 1,300 |
| Cinnaholic | E-651 | 1,576 |
| Five Guys Burger’s & Fries | E-660 | 2,500 |
| Hibbett Sports | E-665 | 4,684 |
| First Watch | F-500 | 3,500 |
| Salata | F-510 | 2,500 |
| Raising Cane’s | Pad 1 | |
| Olive Garden | Pad 5 | |
| Longhorn Steakhouse | Pad 6 |
Contact us about this property
Kimberly Dart Heidt
Megann C. Poe
