Highlights
1,400 SF 2nd-generation restaurant and 1,750 SF retail space with drive-thru or patio opportunity available for lease.
Join Pho-Tastic, Kumon Learning Center, and Benchmark Physical Therapy.
Shadowed by the nearby Kroger at the busy intersection of State Bridge Rd (49,000 VPD) and Jones Bridge Rd (20,900 VPD).
The population is 85,280, and the average household income is $212,814 within a 3-mile radius of the property.
Traffic Counts
49,000 on State Bridge Rd
Access
Full access from State Bridge Rd
Signage
Monument and facade signage available.
| Demographics | 1 mile | 3 mile | 5 mile |
|---|---|---|---|
| Population | 13,211 | 85,280 | 203,786 |
| Households | 4,645 | 29,403 | 75,468 |
| Household Income | $173,378 | $212,814 | $191,589 |
| Daytime Population | 5,541 | 33,319 | 132,478 |
| Drive Time Population | 5 mins | 10 mins | 15 mins |
|---|---|---|---|
| 19,621 | 89,242 | 225,918 |
| Store Listing | Unit | Sqft |
|---|---|---|
| AVAILABLE | A | 1,750 |
| Kumon Learning Center | B | – |
| My Gourmet Parlor | B1 | – |
| AVAILABLE | C | 1,400 |
| Sunshine Chinese | D | – |
| Benchmark Physical Therapy | E | – |
| PHO-tastic Vietnamese Cuisine | E | – |
Amenities
- Endcap
Contact us about this property
Kimberly Dart Heidt
Jackie Kidd
