Highlights
Retail space available for lease.
Join Publix at a busy shopping center located at the intersection of McGinnis Ferry Rd (35,800 VPD) and Old Atlanta Rd.
The average household income within 3 miles is $181,776.
Publix at Shakerag is a neighborhood grocery center that serves hundreds of affluent Suwanee households.
Traffic Counts
35,800 on McGinnis Ferry Rd
9,050 on Bell Rd/Old Atlanta Rd
Access
Full access from McGinnis Ferry Rd
Right In/Right Out on Old Atlanta Rd
Signage
Monument and facade signage opportunities available.
| Demographics | 1 mile | 3 mile | 5 mile |
|---|---|---|---|
| Population | 5,806 | 62,319 | 189,347 |
| Households | 1,661 | 21,035 | 63,670 |
| Household Income | $223,572 | $181,776 | $178,102 |
| Daytime Population | 791 | 24,117 | 76,857 |
| Drive Time Population | 5 mins | 10 mins | 15 mins |
|---|---|---|---|
| 6,384 | 49,819 | 181,935 |
| Store Listing | Unit | Sqft |
|---|---|---|
| Aylo Health | 7710 | 13,813 |
| Aji-Katsu Japanese Tonkatsu & Ramen | 7754 | 2,400 |
| AVAILABLE | 7758 | 1,200 |
| Johns Creek Beverage Store | 7762 | 3,520 |
| Main Moon Chinese Restaurant | 7766 | 1,120 |
| Dominio’s | 7768 | 1,200 |
| Johns Creek Islamic Center | 7770 | 1,200 |
| Xtreme Style Studio | 7772 | 1,200 |
| Eyedream Eyecare | 7774 | 1,200 |
| Nail Time | 7776 | 1,200 |
| The UPS Store | 7778 | 1,200 |
| Publix | 7780 | 44,840 |
| Kick Theory | 7784 | 1,500 |
| State Farm | 7786 | 1,200 |
| Coffee Shop | 7788 | 1,200 |
Contact us about this property
Kimberly Dart Heidt
Robyn Flanagan

