Highlights
• Projected opening in Winter 2024.
• 104,623 SF of Planned Mixed-Use development located in Downtown Roswell, GA, adjacent to the highly sought-after Canton St.
• Approximately 35,000 SF of retail space and 70,000 SF of loft space is available.
• Approximately 128 Apartment units and 12 townhomes.
• Unique gathering and common area plaza space.
Traffic Counts
27,200 on Alpharetta St
12,400 on Norcross St
Access
Full access lighted intersection along Alpharetta St
Right-in/Right-out access along Alpharetta St
Signage
Pylon Signage along Alpharetta St
Demographics | 1 mile | 3 mile | 5 mile |
---|---|---|---|
Population | 7,382 | 69,266 | 191,467 |
Households | 3,143 | 28,591 | 76,317 |
Household Income | $183,686 | $142,655 | $165,154 |
Daytime Population | 8,076 | 54,379 | 116,579 |
Drive Time Population | 5 mins | 10 mins | 15 mins |
---|---|---|---|
14,612 | 85,930 | 217,798 |
Store Listing | Unit | Sqft |
---|---|---|
AVAILABLE | 1 | 2,960 |
Cavina MedSpa | 2 | 2,324 |
AVAILABLE | 3 | 1,600 |
AVAILABLE | 4 | 1,300 |
AVAILABLE | 5 | 3,898 |
Belux Coffee | 6 | 1,157 |
Butcher+Brew | 7 | 3,992 |
BodyRok | 8 | 2,005 |
Amorino Gelato | 9 | 1,717 |
Azotea Cantina | 10 | 4,750 |
Bey Mediterranean | 11 | 3,869 |
Watch Your Wrist | 12 | 1,500 |
Sweathouz | 13 | 1,801 |
Silla Del Toro | 14 | 2,650 |
Grana | 15 | 6,160 |
Da Vinci’s Donuts | 16 | 1,200 |
Amenities
- Endcap
- Patio
Contact us about this property
Kimberly Dart Heidt
Shannon Martin